Professional of the Year - Digital Marketing
David B. Nelson |
|
Title: | Digital Marketer |
Industry: | Marketing |
Type of Organization: | Digital Marketing |
Major Product/Service: | Providing data analysis in order to increase customer satisfaction |
Expertise: | David has over 25 years of experience in digital marketing, including e-commerce, analytics, website optimization, and search engine optimization and marketing. |
Geographic Area of Distribution: | International |
Affiliations: | Toastmasters; Former member of the ObservePoint advisory board |
University/Degree: | Candidate, MBA, Southern Utah University; B.A., Business Marketing, University of Utah |
Hobbies/Sports: | Reading, football and rugby, podcasts, golf, collecting football cards |
Spouse: | Shannon Curran |
Married: | April 2022 |
Children: | Chloe, Carlee, and Jaylee |
Work History: | Verisk; Xactware |
Published Works: | Your LinkedIn Profile Mastered: 14 expert tips for instant impact |
Bookstore: |
This member has the following books and/or publications listed in the Strathmore Worldwide Online Bookstore:
|
Career Accomplishments: | Implemented customer feedback program, multiple website migrations, eCommerce launched with no funding and grew to $60 million and 200K orders annually, researched, proposed, selected, and implemented nearly all martech, generated over $1M with paid search and $1M with website chat bot. |